21 feb 2026 · Capital Flow
Oficial del cronometraje| # | Corredor | E1 | Total | Dif. |
|---|---|---|---|---|
| — | 1:29:31.085 | Líder | ||
| — | 1:39:16.037 | +9:45.0+9:45.0 | ||
| — | 1:47:51.537 | +18:20.5+8:35.5 | ||
| — | 1:48:37.510 | +19:06.4+46.0 s | ||
| — | 1:49:28.858 | +19:57.8+51.3 s | ||
| — | 1:53:00.556 | +23:29.5+3:31.7 | ||
| — | 1:54:03.961 | +24:32.9+1:03.4 | ||
| — | 1:54:36.592 | +25:05.5+32.6 s | ||
| — | 1:54:44.589 | +25:13.5+8.00 s | ||
| — | 1:57:57.978 | +28:26.9+3:13.4 | ||
| — | 2:03:59.930 | +34:28.8+6:02.0 |
¿Corriste y no aparece tu cuenta? Algunos resultados son de la app anterior y están a nombre de un perfil sin dueño. Reclama tu perfil y tu historial pasa a tu cuenta.
Resultados oficiales del cronometraje