Resultados
4 de enero de 2026 · calculados con la mejor vuelta de cada etapa
| # | Corredor | Tiempo |
|---|---|---|
| 1 | Fran Lopez Fran Lopez | 03:28.775 |
| 2 | ![]() Keey299 | 03:35.798 +00:07.023 |
| 3 | ![]() Daniel espinoza | 03:44.474 +00:15.699 |
| 4 | Ricardo vega Ricardo vega | 03:47.480 +00:18.705 |
| 5 | Héctor Jaime Eguino Ruiz Héctor Jaime Eguino Ruiz | 03:48.062 +00:19.287 |
| 6 | Pio Serna Pio Serna | 03:53.579 +00:24.804 |
| 7 | ![]() Othoniel Cazares | 03:56.786 +00:28.011 |
| 8 | ![]() Daniel Rosas | 03:57.483 +00:28.708 |
| 9 | Manuel ramirez Manuel ramirez | 03:59.533 +00:30.758 |
| 10 | ![]() Alejandro Peimbert | 04:00.297 +00:31.522 |
| 11 | ![]() Jimmy Rangel | 04:00.363 +00:31.588 |
| 12 | Alonso Gálvez Mata Alonso Gálvez Mata | 04:01.283 +00:32.508 |
| 13 | Anibal Muñoz López Anibal Muñoz López | 04:01.655 +00:32.880 |
| 14 | Jesús Tadeo reyes Carrillo Jesús Tadeo reyes Carrillo | 04:04.248 +00:35.473 |
| 15 | ![]() Marlon Juarez | 04:05.546 +00:36.771 |
| 16 | ![]() Juan Luis Gutierrez | 04:06.751 +00:37.976 |
| 17 | ![]() Luis Luna | 04:07.321 +00:38.546 |
| 18 | Luis eduardo felix signoret Luis eduardo felix signoret | 04:07.792 +00:39.017 |
| 19 | ![]() Sebastian corral | 04:13.567 +00:44.792 |
| 20 | Víctor terreros Víctor terreros | 04:13.726 +00:44.951 |
| 21 | José Luis aldapa José Luis aldapa | 04:15.018 +00:46.243 |
| 22 | Saul castro Saul castro | 04:18.962 +00:50.187 |
| 23 | ![]() Ignacio Ulises quintero | 04:19.440 +00:50.665 |
| 24 | ![]() Jesus alaan borboa urias | 04:19.792 +00:51.017 |
| 25 | Armando Villarreal Armando Villarreal | 04:23.710 +00:54.935 |
| 26 | Ivan Magdaleno Aguilar Ivan Magdaleno Aguilar | 04:25.808 +00:57.033 |
| 27 | Johan rodriguez Johan rodriguez | 04:27.810 +00:59.035 |
| 28 | Kevin castrejón Kevin castrejón | 04:28.082 +00:59.307 |
| 29 | Abisai Mue Abisai Mue | 04:29.084 +01:00.309 |
| 30 | ![]() Osiris Almanza Garcia | 04:29.106 +01:00.331 |
| 31 | ![]() Azael Gam Ch | 04:40.691 +01:11.916 |
| 32 | Kevin josue sanchez cervantes Kevin josue sanchez cervantes | 04:46.218 +01:17.443 |
| 33 | ![]() Ricardo Miranda | 04:47.418 +01:18.643 |
| 34 | Carlos valdez Carlos valdez | 04:47.768 +01:18.993 |
| 35 | Jorge serna Jorge serna | 04:49.936 +01:21.161 |
| 36 | ![]() Sebastian contreras | 05:14.807 +01:46.032 |
| 37 | Alonso Alonso | 05:16.419 +01:47.644 |
| 38 | Esteban robles Esteban robles | 05:19.951 +01:51.176 |
| 39 | Emilo castro romo Emilo castro romo | 06:21.654 +02:52.879 |
| – | Alejandro Fernández valle Alejandro Fernández valle | — |
| – | Sergo gamez Sergo gamez | — |
| – | Fernando angulo flores Fernando angulo flores | — |
| – | ![]() Emmanuel Castro | — |
| – | Cesar García Cesar García | — |
| – | Angel ramirez Angel ramirez | — |
| – | ![]() Víctor Hugo Lazcano Reyes | — |
| – | Carlos Jesús Solís Valdez Carlos Jesús Solís Valdez | — |
| – | ![]() Ramon Baca | — |
| – | Edgar Macias Edgar Macias | — |
| – | ![]() Jesus Arnoldo Montoya Aispuro | — |
| – | César Castro César Castro | — |
| – | Jesus ledesma Jesus ledesma | — |
| – | Axel ruiz Axel ruiz | — |
| – | Jesus saldaña Jesus saldaña | — |
| – | ![]() Julio cota Romanillo | — |
| – | ![]() Jose Sergio Gil Samaniego Gutierrez | — |
| – | Carlos Salazar Carlos Salazar | — |
| – | Ruben Alfonso Bracamontes Orozco Ruben Alfonso Bracamontes Orozco | — |
| – | ![]() Diego Gonzalez | — |
| – | ![]() Armando cortes | — |
| – | ![]() Benjamin Anaya | — |
| – | ![]() Alonso Galaviz | — |
| – | José Miguel Robles Romero José Miguel Robles Romero | — |
| – | ![]() Germán García | — |
| – | ![]() Edgar alberto soto homez | — |
| – | Roger navarro Roger navarro | — |
| – | ![]() Gerardo García | — |


.png?alt=media&token=d12dc0f3-ef40-4867-8f18-3d2cff610951)

























