Resultados
4 de enero de 2026 · calculados con la mejor vuelta de cada etapa
| # | Corredor | Tiempo |
|---|---|---|
| 1 | Fran Lopez Fran Lopez | 04:04.559 |
| 2 | ![]() Keey299 | 04:08.927 +00:04.368 |
| 3 | Héctor Jaime Eguino Ruiz Héctor Jaime Eguino Ruiz | 04:18.606 +00:14.047 |
| 4 | ![]() Daniel espinoza | 04:23.044 +00:18.485 |
| 5 | Ricardo vega Ricardo vega | 04:31.706 +00:27.147 |
| 6 | Jorge serna Jorge serna | 04:33.330 +00:28.771 |
| 7 | ![]() Daniel Rosas | 04:36.085 +00:31.526 |
| 8 | ![]() Othoniel Cazares | 04:37.237 +00:32.678 |
| 9 | Alonso Gálvez Mata Alonso Gálvez Mata | 04:38.019 +00:33.460 |
| 10 | ![]() Juan Luis Gutierrez | 04:38.434 +00:33.875 |
| 11 | Pio Serna Pio Serna | 04:38.989 +00:34.430 |
| 12 | ![]() Jimmy Rangel | 04:45.356 +00:40.797 |
| 13 | ![]() Alejandro Peimbert | 04:46.402 +00:41.843 |
| 14 | Manuel ramirez Manuel ramirez | 04:48.087 +00:43.528 |
| 15 | Anibal Muñoz López Anibal Muñoz López | 04:48.852 +00:44.293 |
| 16 | Víctor terreros Víctor terreros | 04:51.352 +00:46.793 |
| 17 | ![]() Luis Luna | 04:51.536 +00:46.977 |
| 18 | Luis eduardo felix signoret Luis eduardo felix signoret | 04:53.241 +00:48.682 |
| 19 | ![]() Ignacio Ulises quintero | 04:55.645 +00:51.086 |
| 20 | ![]() Marlon Juarez | 04:58.633 +00:54.074 |
| 21 | ![]() Osiris Almanza Garcia | 04:59.758 +00:55.199 |
| 22 | Ivan Magdaleno Aguilar Ivan Magdaleno Aguilar | 05:05.179 +01:00.620 |
| 23 | ![]() Sebastian corral | 05:06.101 +01:01.542 |
| 24 | Johan rodriguez Johan rodriguez | 05:08.089 +01:03.530 |
| 25 | ![]() Azael Gam Ch | 05:09.935 +01:05.376 |
| 26 | Jesús Tadeo reyes Carrillo Jesús Tadeo reyes Carrillo | 05:13.681 +01:09.122 |
| 27 | Saul castro Saul castro | 05:17.535 +01:12.976 |
| 28 | Armando Villarreal Armando Villarreal | 05:23.854 +01:19.295 |
| 29 | Kevin josue sanchez cervantes Kevin josue sanchez cervantes | 05:24.707 +01:20.148 |
| 30 | Abisai Mue Abisai Mue | 05:27.424 +01:22.865 |
| 31 | Kevin castrejón Kevin castrejón | 05:40.369 +01:35.810 |
| 32 | Carlos valdez Carlos valdez | 05:42.712 +01:38.153 |
| 33 | ![]() Ricardo Miranda | 05:46.518 +01:41.959 |
| 34 | José Luis aldapa José Luis aldapa | 05:48.383 +01:43.824 |
| 35 | Esteban robles Esteban robles | 06:45.559 +02:41.000 |
| 36 | Alonso Alonso | 07:01.193 +02:56.634 |
| 37 | Emilo castro romo Emilo castro romo | 08:08.016 +04:03.457 |
| – | ![]() Jesus alaan borboa urias | — |
| – | ![]() Sebastian contreras | — |
| – | Alejandro Fernández valle Alejandro Fernández valle | — |
| – | Sergo gamez Sergo gamez | — |
| – | Fernando angulo flores Fernando angulo flores | — |
| – | ![]() Emmanuel Castro | — |
| – | Cesar García Cesar García | — |
| – | Angel ramirez Angel ramirez | — |
| – | ![]() Víctor Hugo Lazcano Reyes | — |
| – | Carlos Jesús Solís Valdez Carlos Jesús Solís Valdez | — |
| – | ![]() Ramon Baca | — |
| – | Edgar Macias Edgar Macias | — |
| – | ![]() Jesus Arnoldo Montoya Aispuro | — |
| – | César Castro César Castro | — |
| – | Jesus ledesma Jesus ledesma | — |
| – | Axel ruiz Axel ruiz | — |
| – | Jesus saldaña Jesus saldaña | — |
| – | ![]() Julio cota Romanillo | — |
| – | ![]() Jose Sergio Gil Samaniego Gutierrez | — |
| – | Carlos Salazar Carlos Salazar | — |
| – | Ruben Alfonso Bracamontes Orozco Ruben Alfonso Bracamontes Orozco | — |
| – | ![]() Diego Gonzalez | — |
| – | ![]() Armando cortes | — |
| – | ![]() Benjamin Anaya | — |
| – | ![]() Alonso Galaviz | — |
| – | José Miguel Robles Romero José Miguel Robles Romero | — |
| – | ![]() Germán García | — |
| – | ![]() Edgar alberto soto homez | — |
| – | Roger navarro Roger navarro | — |
| – | ![]() Gerardo García | — |



.png?alt=media&token=d12dc0f3-ef40-4867-8f18-3d2cff610951)
























